No. | Doctor Name | Specialist | Department | Fees | Visiting Hour |
---|---|---|---|---|---|
1 | Dr. Prokash Chandra Sarkar | MBBS,BCS(H), FCPS(ENT), P-1 | 500 | ||
2 | Dr. Rezina Parvin | MBBS ,CMU (ultra) | 500 | ||
3 | Dr. MA Mojammel Haque Nahid | MBBS,FCPS. | 0 | ||
4 | Dr. Sanjida Hossain | MBBS (SMOC),BCS (Health) FCPS (OBS & GYNAE) | (Gynae & Obs) | 0 | |
5 | Dr. Abu Muhammad Junayed | MBBS (SUST) CCD(BIRDEM) FCPS (Course) Internal Med | Medicine | 0 | |
6 | Dr. Imran Mahammud Chuwdhary | MBBS(DU),DMU(DU),CCD(BIRDEM),PGT(Anesthesiology),P | Anesthesiology | 0 | |
7 | Dr. Johir Uddin | MBBS,FCPS. | Child Medicine | 0 | |
8 | Dr. M A Jobayer Sharif | MBBS,DA,MSC | 0 | ||
9 | Dr. Md Joshim Uddin | MBBS, DCS, FCPS, BCS | 0 | ||
10 | Dr.Mohammad Deluar Hossain | MBBS,BCS(Health),DPS(BSMMU),PHD(Path),DMU,FRCP | 500 | ||
11 | Dr. Md. Mustofa Kamal Uddin Khan | MBBS (Dhaka),BCs (Health),FCPS (Medical),MD (Medic | 0 | ||
12 | Self | Self | 0 | ||
13 | Dr.Md.Nazmul Hoda | MBBS(RMC),CCD(BIRDEM),CMU(BIMUR) | 300 | ||
14 | Professor Dr. A.K.M Jahangir Alam | MBBS, DCM( NIPSOM), MS(ORTHO) NITOR. | Orthopedics | 600 | |
15 | Dr Mashum Billah | MBBS(RMC),CCD(BIRDEM),CMU(BIMUR) | MBBS(RMC),CCD(BIRDEM),CMU(BIMUR) | 300 |
Page View >>
Copyright © 2020. Designed & Developed by GREEN SOFTWARE & TECHNOLOGY. All rights reserved